Credits and pricing
Searching is free. Credits are spent only when you reveal contact details or run an analysis. New workspaces start with 200 credits.
What each action costs
Dollar amounts use the pay-as-you-go rate of $3 per 1,000 credits, or $0.003 a credit. Plans make each credit cheaper.
| Action | Credits | In dollars | Notes |
|---|---|---|---|
| Search people, companies and job posts | Free | $0 | Repeated searches are served from cache. |
| Company profiles, filter values, lists, contacts, balance | Free | $0 | Reading what you own never costs anything. |
| Reveal a contact | 1 credit + 1 credit with a verified email | $0.003 to $0.006 | Free if you already own the contact. Nothing is charged when no details are found. |
| Enrich by LinkedIn profile | Same as a reveal, up to 2 credits | up to $0.006 | Not charged when nothing is found. |
| Find mobile numbers | 10 credits | $0.030 | Charged only when a number is found. |
| Personality analysis | 8 credits | $0.024 | Once per contact; asking again is free. |
| Look up a person by email | 1 credit | $0.003 | Charged per lookup, even when nobody is found. |
| Bulk reveal | Up to 2 credits per person | up to $0.006 each | The same price as revealing one at a time. |
Buying credits
| Option | Price | Credits | Per credit |
|---|---|---|---|
| Starter | $47 a month, or $37.60 billed yearly | 12,000 | $0.0039 |
| Growth | $97 a month, or $77.60 billed yearly | 30,000 | $0.0032 |
| Pro | $497 a month, or $397.60 billed yearly | 200,000 | $0.0025 |
| Pay as you go | $3 per 1,000 | from 5,000 | $0.003 |
Prices exclude VAT, which is added at checkout where it applies. Manage your plan on the Billing page.
How charges are reported
Every REST response carries an X-Credits-Charged header with the credits that call spent, 0 for free calls. MCP tool results include a creditsCharged field. GET /v1/credits returns your balance.
Contacts you reveal belong to your workspace. Opening, listing and exporting them is free, however often you do it.